Tomatsorter dyrker i sæsonen 2016
Cherrytomat | ||||
---|---|---|---|---|
Sort | Farve | Type | Potte | Sået |
Green Tiger | Bicolor/Grønne/Røde | In | 1 | |
Cafe Brule | Brune | In | 1 | |
Green Grape | Green-When-Ripe/Grønne | De | Po | 1 |
Coyote | Gule | In | ||
Lemon Drop | Gule | In | 1 | |
Yellow Bean | Gule | In | 1 | |
Gold Nugget F1 | Orange | In | 1 | |
Lille Lise | Røde | De | Po | 1 |
Peacevine | Røde | In | 1 | |
Red Robin | Røde | De | Po | 1 |
Rosada F2 | Røde | In | ||
Tiny Tim | Røde | De | 1 | |
Tomato Berry F1 og F2 | Røde | In | 1 |
Bøftomater | Farve | Væsktform | Drivhus | Tid | ||
Sokolades | Brunrød | (D) ej nippes | ja | |||
Bøftomat | ||||
---|---|---|---|---|
Sort | Farve | Type | Potte | Sået |
Cherokee Chocolate | In | |||
Copia | Bicolor/Gule/Røde | In | 1 | |
Arbuznyi | Brune | In | 1 | |
Alleghany Sunset | Gule | In | 2 | |
Brandywine Glick's strain | Pink | In | 2 | |
Pink Brandywine | Pink | In | 1 |
Blommetomat | ||||
---|---|---|---|---|
Sort | Farve | Type | Potte | Sået |
Fuzzy Wuzzy | Bicolor/Gule/Orange | De | Po | 1 |
Pink Blommetomat | Pink | In | 1 | |
Bellstar | Røde | De | 1 | |
Graham's Good Keeper | Røde | In | ||
Principe Borghese | Røde | Se | ||
Debarro Black | Sorte | In | 1 |
Dværgtomat | ||||
---|---|---|---|---|
Sort | Farve | Type | Potte | Sået |
Lille Lise | Røde | De | Po | 1 |
Red Robin | Røde | De | Po | 1 |
Tiny Tim | Røde | De | 1 |
Rest
Cocktailtomat | ||||
---|---|---|---|---|
Sort | Farve | Type | Potte | Sået |
Cuban Small | Brune | In | 1 | |
Sweet One Million | Røde | In | ||
Kulde-resistent | ||||
Sort | Farve | Type | Potte | Sået |
Beaverlodge Slicer | Røde | De | Po | 1 |
Canabec Super | Røde | De | 1 | |
Cold Set | Røde | De | 1 | |
Doucet's Early Quebec Market | Røde | De | 2 | |
Silvery Fir Tree | Røde | De | Po | 1 |
Sub Artic Plenty | Røde | De | ||
Pæreformet | ||||
Sort | Farve | Type | Potte | Sået |
Cafe Brule | Brune | In | 1 | |
Ribstomat | ||||
Sort | Farve | Type | Potte | Sået |
Texas Wild | Røde | In | 1 | |
Roma | ||||
Sort | Farve | Type | Potte | Sået |
Amish Paste | Røde | In | 1 | |
Uncle Alfonsos Roma | Røde | In | 1 | |
Runde | ||||
Sort | Farve | Type | Potte | Sået |
Black Beauty | Antho/Bicolor/Røde/Sorte | In | 1 | |
Early Orange Stripe | Bicolor/Gule/Orange | In | 1 | |
Black Yum Yum | Brune | In | 1 | |
Nyagous | Brune | In | 1 | |
Stripes of Yore | Gule/Lilla | In | 1 | |
Orange Auriga | Orange | In | 1 | |
Qiyanai-Huang | Orange | In | 1 | |
Château Rose | Pink | In | ||
Beaverlodge Slicer | Røde | De | Po | 1 |
Bloody Butcher | Røde | De | 2 | |
Canabec Super | Røde | De | 1 | |
Cold Set | Røde | De | 1 | |
Doucet's Early Quebec Market | Røde | De | 2 | |
Lucullus | Røde | In | 1 | |
Peron Sprayless | Røde | Se | 1 | |
Silvery Fir Tree | Røde | De | Po | 1 |
Sub Artic Plenty | Røde | De |
Alle
Black Seaman | De | Po | ||
Blommetomat | ||||
---|---|---|---|---|
Sort | Farve | Type | Potte | Sået |
Fuzzy Wuzzy | Bicolor/Gule/Orange | De | Po | 1 |
Pink Blommetomat | Pink | In | 1 | |
Bellstar | Røde | De | 1 | |
Graham's Good Keeper | Røde | In | ||
Principe Borghese | Røde | Se | ||
Debarro Black | Sorte | In | 1 | |
Bøftomat | ||||
Sort | Farve | Type | Potte | Sået |
Cherokee Chocolate | In | |||
Copia | Bicolor/Gule/Røde | In | 1 | |
Arbuznyi | Brune | In | 1 | |
Alleghany Sunset | Gule | In | 2 | |
Brandywine Glick's strain | Pink | In | 2 | |
Pink Brandywine | Pink | In | 1 | |
Cherrytomat | ||||
Sort | Farve | Type | Potte | Sået |
Green Tiger | Bicolor/Grønne/Røde | In | 1 | |
Cafe Brule | Brune | In | 1 | |
Green Grape | Green-When-Ripe/Grønne | De | Po | 1 |
Coyote | Gule | In | ||
Lemon Drop | Gule | In | 1 | |
Yellow Bean | Gule | In | 1 | |
Gold Nugget F1 | Orange | In | 1 | |
Lille Lise | Røde | De | Po | 1 |
Peacevine | Røde | In | 1 | |
Red Robin | Røde | De | Po | 1 |
Rosada F2 | Røde | In | ||
Tiny Tim | Røde | De | 1 | |
Tomato Berry F1 og F2 | Røde | In | 1 | |
Cocktailtomat | ||||
Sort | Farve | Type | Potte | Sået |
Cuban Small | Brune | In | 1 | |
Sweet One Million | Røde | In | ||
Dværgtomat | ||||
Sort | Farve | Type | Potte | Sået |
Lille Lise | Røde | De | Po | 1 |
Red Robin | Røde | De | Po | 1 |
Tiny Tim | Røde | De | 1 | |
Kulde-resistent | ||||
Sort | Farve | Type | Potte | Sået |
Beaverlodge Slicer | Røde | De | Po | 1 |
Canabec Super | Røde | De | 1 | |
Cold Set | Røde | De | 1 | |
Doucet's Early Quebec Market | Røde | De | 2 | |
Silvery Fir Tree | Røde | De | Po | 1 |
Sub Artic Plenty | Røde | De | ||
Pæreformet | ||||
Sort | Farve | Type | Potte | Sået |
Cafe Brule | Brune | In | 1 | |
Ribstomat | ||||
Sort | Farve | Type | Potte | Sået |
Texas Wild | Røde | In | 1 | |
Roma | ||||
Sort | Farve | Type | Potte | Sået |
Amish Paste | Røde | In | 1 | |
Uncle Alfonsos Roma | Røde | In | 1 | |
Runde | ||||
Sort | Farve | Type | Potte | Sået |
Black Beauty | Antho/Bicolor/Røde/Sorte | In | 1 | |
Early Orange Stripe | Bicolor/Gule/Orange | In | 1 | |
Black Yum Yum | Brune | In | 1 | |
Nyagous | Brune | In | 1 | |
Stripes of Yore | Gule/Lilla | In | 1 | |
Orange Auriga | Orange | In | 1 | |
Qiyanai-Huang | Orange | In | 1 | |
Château Rose | Pink | In | ||
Beaverlodge Slicer | Røde | De | Po | 1 |
Bloody Butcher | Røde | De | 2 | |
Canabec Super | Røde | De | 1 | |
Cold Set | Røde | De | 1 | |
Doucet's Early Quebec Market | Røde | De | 2 | |
Lucullus | Røde | In | 1 | |
Peron Sprayless | Røde | Se | 1 | |
Silvery Fir Tree | Røde | De | Po | 1 |
Sub Artic Plenty | Røde | De |